For researchers of all variants of the Allsopp family name.
Matches 1 to 43 of 43 for First Name starts with FRANCES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Frances E. | I6654 | ||
| 2 | ALLSOP Frances "Fanny" | I18940 | b. 27 Jun 1808 | Fenny Bentley, Derbyshire, England |
| 3 | ALLSOP Frances "Fanny" | I30306 | b. Sep 1841 | Whittington, Staffordshire, England |
| 4 | ALLSOP Frances "Fanny" | I30230 | b. 1844 | Gainsborough, Lincolnshire, England |
| 5 | ALLSOP Frances | I14762 | b. Dec 1850 | Birmingham, Warwickshire, England |
| 6 | ALLSOP Frances "Fanny" | I2156 | b. 17 May 1861 | Dartbrook, New South Wales, Australia |
| 7 | ALLSOP Frances | I19532 | b. Sep Q 1863 | Belper, Derbyshire, England |
| 8 | ALLSOP Frances | I18938 | c. 19 Oct 1885 | Tissington, Derbyshire, England |
| 9 | ALLSOP Frances Ann | I16008 | b. 1864 | Antrim, Northern Ireland |
| 10 | ALLSOP Frances E | I29369 | b. 1860 | Oldbury, Worcestershire, England |
| 11 | ALLSOP Frances Elizabeth | I18936 | c. 3 Sep 1876 | Tissington, Derbyshire, England |
| 12 | ALLSOP Frances Ellen | I20991 | b. 30 Sep 1837 | Bonsall, Derbyshire, England |
| 13 | ALLSOP Frances Ellen | I21080 | b. Sep Q 1859 | Oldbury, Worcestershire, England |
| 14 | ALLSOP Frances Lydia | I11898 | b. 1850 | Hognaston, Derbyshire, England |
| 15 | ALLSOP Frances M. | I20726 | b. 15 Mar 1871 | Sheffield, Yorkshire, England |
| 16 | ALLSOP Frances Mary | I21011 | b. Mar Q 1877 | Romsey, Hampshire, England |
| 17 | ALLSOP Frances Mary | I21100 | b. Dec Q 1891 | Stourbridge RD, Worcestershire, England |
| 18 | ALLSOP Frances Mary Ann | I29297 | b. Sep Q 1876 | Kirby Knowle, Yorkshire, England |
| 19 | ALLSOP Frances Meryle | I16013 | ||
| 20 | ALLSOP Frances Raymond | I8118 | ||
| 21 | ALLSOP Frances Sylvia "Biddy" | I2483 | b. 6 Sep 1906 | Tenterfield, New South Wales, Australia |
| 22 | ALLSOPP Frances | I8726 | ||
| 23 | ALLSOPP Frances | I20158 | b. 28 Oct 1807 | Burton Upon Trent, Staffordshire, England |
| 24 | ALLSOPP Frances | I18488 | b. 13 Nov 1857 | Calcutta, West Bengal, India |
| 25 | ALLSOPP Frances | I11574 | b. 1863 | Northampton, Northamptonshire, England |
| 26 | ALLSOPP Frances Edna | I11304 | b. CA 1903 | |
| 27 | Hon. ALLSOPP Frances Elizabeth | I20169 | b. 1850 | Formark, Staffordshire, England |
| 28 | ALLSOPP Frances May | I5461 | b. 2 Apr 1902 | Queensland, Australia |
| 29 | ALSOP Frances | I30046 | ||
| 30 | ALSOP Frances | I14241 | c. 11 Oct 1778 | Wirksworth, Derbyshire, England |
| 31 | ALSOP Frances Louise | I2922 | b. 3 Nov 1884 | St Leonards, New South Wales, Australia |
| 32 | ALSOP Frances Mary | I20835 | b. Jun Q 1910 | Sculcoates, Yorkshire, England |
| 33 | ANKERS Frances | I6939 | b. 1885 | Shropshire, England |
| 34 | APPLEFORD Frances May Langley | I13586 | b. 12 Mar 1881 | Sheffield, Yorkshire, England |
| 35 | BRIDDEN Frances | I18884 | b. CA 1774 | |
| 36 | CAHIR Frances Gertrude | I15958 | b. 1890 | Geelong, Victoria, Australia |
| 37 | CAMPBELL Frances May | I4038 | ||
| 38 | FOWLER Frances | I20154 | b. 22 Sep 1785 | Shrewsbury, Shropshire, England |
| 39 | JONES Frances | I5221 | b. 1934 | |
| 40 | PIVEY Frances "Fanny" | I14512 | b. 1823 | Derby, Derbyshire, England |
| 41 | SCOTT Frances | I20821 | b. 1859 | Hull, Yorkshire, England |
| 42 | SUTTON Frances "Fanny" | I28311 | b. CA 1818 | Hartington, Derbyshire, England |
| 43 | THORNHILL Frances | I14688 | b. CA 1792 | Bloxwich, Staffordshire, England |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.