For researchers of all variants of the Allsopp family name.
Matches 1 to 43 of 43 for First Name starts with FRANCIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLSOP Francis "Mick" | I9082 | ||
| 2 | ALLSOP Francis | I29810 | ||
| 3 | ALLSOP Francis | I11897 | b. 1782 | |
| 4 | ALLSOP Francis, Snr | I2836 | b. 5 Oct 1796 | Liverpool, Lancashire, England |
| 5 | ALLSOP Francis | I18850 | c. 13 Apr 1817 | Tissington, Derbyshire, England |
| 6 | ALLSOP Francis | I20971 | c. 14 Apr 1833 | Dethick, Derbyshire, England |
| 7 | ALLSOP Francis | I20921 | b. Sep Q 1848 | East Wellow, Hampshire, England |
| 8 | ALLSOP Francis | I18979 | b. Jan 1855 | Derbyshire, England |
| 9 | ALLSOP Francis | I19013 | b. CA 1877 | Derby, Derbyshire, England |
| 10 | ALLSOP Francis | I10944 | b. 25 Oct 1879 | Shottle and Postern, Derbyshire, England |
| 11 | ALLSOP Francis Frederick | I18272 | b. 7 Nov 1939 | Victoria, Australia |
| 12 | ALLSOP Francis Frederick Read | I6777 | b. 1908 | Yarra Junction, Victoria, Australia |
| 13 | ALLSOP Francis George | I16011 | ||
| 14 | ALLSOP Francis George H | I29948 | ||
| 15 | ALLSOP Francis George Henry | I11742 | b. 25 Nov 1919 | Barton On Humber, Lincolnshire, England |
| 16 | ALLSOP Francis James | I2172 | b. 9 Aug 1868 | Parramatta, New South Wales, Australia |
| 17 | ALLSOP Francis James | I6009 | b. 2 May 1928 | |
| 18 | ALLSOP Francis John "Frank" | I29215 | b. Mar Q 1879 | Ecclesfield, Yorkshire, England |
| 19 | ALLSOP Francis Joseph | I6778 | b. 23 Sep 1875 | East Wellow, Hampshire, England |
| 20 | ALLSOP Francis Samuel | I21031 | b. Dec Q 1874 | Bakewell, Derbyshire, England |
| 21 | ALLSOP Francis William | I11197 | b. CA 1885 | |
| 22 | ALLSOPP Francis | I6991 | ||
| 23 | ALLSOPP Francis A. "Frank" | I2879 | ||
| 24 | ALLSOPP Francis Arthur "Frank" | I16788 | b. 1898 | Birmingham, Warwickshire, England |
| 25 | ALLSOPP Francis Cunningham | I17755 | ||
| 26 | ALLSOPP Francis Harold "Micky" | I2425 | b. 20 Mar 1917 | Tamworth, New South Wales, Australia |
| 27 | ALLSOPP Francis J. | I2523 | b. 20 Oct 1889 | Boorowa, New South Wales, Australia |
| 28 | ALLSOPP Francis Joseph | I10721 | ||
| 29 | ALLSOPP Francis Joseph "Frank" | I2333 | b. 26 Apr 1903 | Parramatta, New South Wales, Australia |
| 30 | ALLSOPP Francis Joseph C. "Frank" | I2183 | b. 28 Aug 1873 | Baulkham Hills, New South Wales, Australia |
| 31 | ALLSOPP Francis Thomas | I15887 | b. 31 Aug 1912 | Cardiff, Glamorganshire, Wales |
| 32 | ALSOP Francis | I29684 | ||
| 33 | ALSOP Francis | I2467 | b. 15 Dec 1825 | Field of Mars, New South Wales, Australia |
| 34 | ALSOP Francis | I20500 | c. 26 Jan 1826 | Marrick, Yorkshire, England |
| 35 | ALSOP Francis "Frank" | I20785 | b. 1831 | Anston, Yorkshire, England |
| 36 | ALSOP Francis | I14354 | b. 17 Jun 1835 | Ashleyhay, Derbyshire, England |
| 37 | ALSOP Francis | I18918 | c. 5 Jan 1845 | Tissington, Derbyshire, England |
| 38 | ALSOP Francis | I20618 | b. Dec Q 1863 | Marrick, Yorkshire, England |
| 39 | ALSOP Francis | I20507 | b. Sep Q 1869 | Brignall, Yorkshire, England |
| 40 | ALSOP Francis Charles | I4656 | b. 1874 | Yackandanda, Victoria, Australia |
| 41 | ALSOP Francis Cumberledge | I15628 | b. 1900 | Kew, Victoria, Australia |
| 42 | ALSOP Francis John | I11277 | b. 1886 | Northampton, Northamptonshire, England |
| 43 | ALSOPE Francis Charles Arthur | I15899 | b. 1909 | Hawthorn, Victoria, Australia |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.