For researchers of all variants of the Allsopp family name.
Matches 1 to 49 of 49 for First Name starts with HARRIET
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Harriet | I29783 | ||
| 2 | ALLSOP Harriet | I28989 | b. 12 Aug 1832 | Birmingham, Warwickshire, England |
| 3 | ALLSOP Harriet | I18877 | c. 7 Jan 1835 | Tissington, Derbyshire, England |
| 4 | ALLSOP Harriet | I15258 | b. Feb 1841 | Manchester, Lancashire, England |
| 5 | ALLSOP Harriet | I29873 | b. 1 Jan 1843 | Great Longstone, Derbyshire, England |
| 6 | ALLSOP Harriet | I19622 | b. 31 Oct 1846 | Shelfield, Staffordshire, England |
| 7 | ALLSOP Harriet | I28984 | b. Jun Q 1854 | Birmingham RD, Warwickshire, England |
| 8 | ALLSOP Harriet | I20747 | b. Sep Q 1855 | Snydale, Yorkshire, England |
| 9 | ALLSOP Harriet | I30081 | b. Dec Q 1857 | Belper RD, Derbyshire, England |
| 10 | ALLSOP Harriet | I20787 | b. Mar 1871 | Whiston, Yorkshire, England |
| 11 | ALLSOP Harriet | I11955 | b. 1875 | Markeaton, Derbyshire, England |
| 12 | ALLSOP Harriet | I15808 | b. 1890 | Walsall, Staffordshire, England |
| 13 | ALLSOP Harriet Cocks | I20961 | b. 18 Sep 1840 | East Wellow, Hampshire, England |
| 14 | ALLSOP Harriet E. | I10916 | b. Jan 1865 | Hazelwood, Derbyshire, England |
| 15 | ALLSOP Harriet Elizabeth | I21106 | b. 29 Jun 1871 | Oldbury, Worcestershire, England |
| 16 | ALLSOP Harriet Jane | I21013 | b. 1874 | Romsey, Hampshire, England |
| 17 | ALLSOP Harriet Matilda | I21116 | b. Mar Q 1869 | Oldbury, Worcestershire, England |
| 18 | ALLSOP Harriet Swan | I20557 | b. 29 Jun 1870 | Ecclesall Bierlow, Yorkshire, England |
| 19 | ALLSOP Harriett | I11655 | b. 1855 | Haddenham, Cambridgeshire, England |
| 20 | ALLSOPP Harriet | I29126 | b. 1849 | Sheffield, Yorkshire, England |
| 21 | ALLSOPP Harriett Olive Dorothea | I3077 | b. Sep Q 1890 | Kensington, Surry, England |
| 22 | ALLSOPP Harriette A. | I7570 | ||
| 23 | ALSOP Harriet | I14609 | b. 1812 | Birmingham, Warwickshire, England |
| 24 | ALSOP Harriet | I29203 | b. 1834 | Sheffield, Yorkshire, England |
| 25 | ALSOP Harriet | I20734 | b. 1840 | Stainforth, Yorkshire, England |
| 26 | ALSOP Harriet | I29849 | b. Jun Q 1859 | Cheadle RD, Staffordshire, England |
| 27 | ALSOP Harriet Amelia | I11270 | b. CA 1875 | |
| 28 | ALSOP Harriet E. | I20736 | b. 1863 | Stainforth, Yorkshire, England |
| 29 | ALSOP Harriett | I20544 | b. 1835 | Sheffield, Yorkshire, England |
| 30 | ALSOP Harriett | I20494 | b. Dec Q 1856 | Sheffield, Yorkshire, England |
| 31 | BARKES Harriet | I19011 | c. 29 Aug 1852 | Waterfall, Staffordshire, England |
| 32 | BLACKWELL Harriett | I21057 | c. 13 Jan 1833 | Derbyshire, England |
| 33 | BOOKER Harriet | I20786 | b. 1836 | Sheffield, Yorkshire, England |
| 34 | COCKS Harriet | I20954 | c. 30 Apr 1815 | Plaitford, Wiltshire, England |
| 35 | COTTAM Harriett Rebecca | I2678 | b. 26 Sep 1860 | Sydney, New South Wales, Australia |
| 36 | COWLEY Harriett Emily | I16310 | b. 1875 | Peterborough, Victoria, Australia |
| 37 | DAVIS Harriet | I15791 | b. 1856 | Wolverhampton, Staffordshire, England |
| 38 | EDEN Harriet | I20553 | c. 1 Jun 1823 | Longton, Staffordshire, England |
| 39 | EVANS Harriett | I11577 | b. 1853 | Northamptonshire, England |
| 40 | FORD Harriet | I21292 | b. 1862 | Bradley, Derbyshire, England |
| 41 | HARDES Harriet Rebecca | I2770 | b. 28 Oct 1874 | Raymond Terrace, New South Wales, Australia |
| 42 | HARRIS Harriett Ann | I19838 | b. Sep Q 1839 | Cheltenham, Gloucestershire, England |
| 43 | LEE Harriet Hilda | I16566 | b. 10 Mar 1901 | Cononley, Yorkshire, England |
| 44 | MATTHEWS Harriet Hannah | I8780 | b. 1871 | Hertfordshire, England |
| 45 | MURPHY Harriet Martha | I306 | b. 5 Nov 1876 | Bombala, New South Wales, Australia |
| 46 | OSBORNE Harriet | I5007 | b. Dec Q 1854 | Walsall, Staffordshire, England |
| 47 | PALMER Harriet | I14729 | b. 1865 | Birmingham, Warwickshire, England |
| 48 | PHILLIPS Harriet | I30114 | b. 1848 | Hull, Yorkshire, England |
| 49 | PLANT Harriett Eliza | I16495 | b. 1894 | Plumstead, England |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.