For researchers of all variants of the Allsopp family name.
Matches 1 to 50 of 282 for First Name starts with SARAH
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sarah | I30222 | ||
| 2 | Sarah | I11858 | ||
| 3 | Sarah | I30285 | ||
| 4 | Sarah | I29919 | ||
| 5 | Sarah | I11145 | ||
| 6 | Sarah | I11147 | ||
| 7 | Sarah | I21538 | ||
| 8 | Sarah | I19600 | ||
| 9 | Sarah | I2831 | ||
| 10 | Sarah | I28907 | ||
| 11 | Sarah | I28922 | ||
| 12 | Sarah | I30193 | ||
| 13 | Sarah | I19004 | b. CA 1775 | Derbyshire, England |
| 14 | Sarah | I11093 | b. CA 1782 | |
| 15 | Sarah | I11728 | b. CA 1791 | England |
| 16 | Sarah | I11646 | b. CA 1802 | Haddenham, Cambridgeshire, England |
| 17 | Sarah | I18876 | b. CA 1806 | Derbyshire, England |
| 18 | Sarah | I6604 | b. 1814 | Ingatestone, Essex, England |
| 19 | Sarah | I21278 | b. CA 1827 | Brassington, Derbyshire, England |
| 20 | Sarah | I20766 | b. 1828 | Fishlake, Yorkshire, England |
| 21 | Sarah | I4996 | b. 1829 | Streethay, Staffordshire, England |
| 22 | Sarah Ann | I8019 | ||
| 23 | Sarah Anne | I14857 | b. 24 Jun 1807 | Swynnerton, Staffordshire, England |
| 24 | Sarah Jane | I5737 | ||
| 25 | ALLSOP Sarah | I29888 | ||
| 26 | ALLSOP Sarah | I11117 | ||
| 27 | ALLSOP Sarah | I10905 | b. | Kniveton, Derbyshire, England |
| 28 | ALLSOP Sarah | I19254 | ||
| 29 | ALLSOP Sarah | I4558 | ||
| 30 | ALLSOP Sarah | I4560 | ||
| 31 | ALLSOP Sarah | I4562 | ||
| 32 | ALLSOP Sarah | I4357 | b. 20 Jun 1733 | Geddington, Northamptonshire, England |
| 33 | ALLSOP Sarah | I18983 | b. CA 1745 | Derbyshire, England |
| 34 | ALLSOP Sarah | I19113 | c. 30 Aug 1780 | Tissington, Derbyshire, England |
| 35 | ALLSOP Sarah | I18960 | b. 1781 | Tissington, Derbyshire, England |
| 36 | ALLSOP Sarah | I11040 | c. 4 Sep 1785 | Hognaston, Derbyshire, England |
| 37 | ALLSOP Sarah | I4342 | b. CA 1790 | England |
| 38 | ALLSOP Sarah | I9066 | b. 1798 | Carsington, Derbyshire, England |
| 39 | ALLSOP Sarah | I18793 | c. 23 May 1813 | Tissington, Derbyshire, England |
| 40 | ALLSOP Sarah | I11094 | c. 16 Jan 1814 | Brassington, Derbyshire, England |
| 41 | ALLSOP Sarah | I11215 | b. CA 1819 | |
| 42 | ALLSOP Sarah | I28923 | b. 1821 | Nottinghamshire, England |
| 43 | ALLSOP Sarah | I18795 | c. 7 Sep 1823 | Tissington, Derbyshire, England |
| 44 | ALLSOP Sarah | I18956 | b. CA 1825 | Derbyshire, England |
| 45 | ALLSOP Sarah | I11888 | b. 1826 | Hognaston, Derbyshire, England |
| 46 | ALLSOP Sarah | I30021 | b. 1826 | Derbyshire, England |
| 47 | ALLSOP Sarah | I21415 | b. CA 1826 | Derbyshire, England |
| 48 | ALLSOP Sarah | I18788 | c. 26 Mar 1826 | Tissington, Derbyshire, England |
| 49 | ALLSOP Sarah | I10443 | b. 9 Apr 1828 | County Armagh, Northern Ireland |
| 50 | ALLSOP Sarah | I14218 | b. 1832 | Stockport, Cheshire, England |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.