Research Archive
The research archive is the repository for all validated records related to variants of the Allsopp name collected by Allsopp Genealogy together with their sources.
| IID | SURNAME | FORENAMES | TITLE | OTYPE | OSURN | OGIVN | EVENT | YEAR | EVDATETYPE | EVENTDATE1 | EVENTDATE2 | PLACE | PLACEDETAIL | DESCRIPTION | BORN | BIRTHPLACE | SEX | AGE | OCCUPATION | CONDITION_ | RESIDENCE | FSURN | FGIVN | FTITLE | FOCCUPATION | MSURN | MGIVN | MTITLE | MOCCUPATION | RELATIONSHIP | SPSURN | SPGIVN | SPTITLE | SPAGE | SPOCCUPATION | SPCONDITION | SPRESIDENCE | NOTES | SOURCE | REPOSITORY | REFERENCE | URL | RIN | GROUPID | XREF | VIEWED | LOADED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allsop | Emily Henrietta | Former Name | Allen | Emily Henrietta | Death | 1933 | 1933 | North Fremantle, Western Australia, Australia | 1848 | F | 85 | Allen | James Edward | Hansell | Emily Henrietta | WA Death Register | 2700087/1933 | 5.416 | 0 | 0 | ||||||||||||||||||||||||||
| 2 | Allsop | Albert John | Birth | 1922 | 1922 | Quairading, Western Australia, Australia | 1922 | M | Allsop | John Hinton | Walton | Eva Ann | WA Birth Register | 400167/1922 | 6.646 | 0 | 0 | ||||||||||||||||||||||||||||||
| 3 | Allsop | Allen Percival John | Birth | 1922 | 1922 | Greenbushes, Western Australia, Australia | 1922 | M | Allsop | Reginald Percival | Mcdonald | Gwendoline Mary | WA Birth Register | 500192/1922 | 6.700 | 0 | 0 | ||||||||||||||||||||||||||||||
| 4 | Allsop | Bartholmew Raymond | Birth | 1908 | 1908 | Bellevue, Western Australia, Australia | 1908 | M | Allsop | William Henry | Murphy | Mary Louisa | WA Birth Register | 6100267/1908 | 6.651 | 0 | 0 | ||||||||||||||||||||||||||||||
| 5 | Allsop | Doreen Adelaide | Birth | 1920 | 1920 | York, Western Australia, Australia | 1920 | F | Allsop | Samuel George | Walker | Grace Edith Bertha | WA Birth Register | 7100011/1921 | 6.967 | 0 | 0 | ||||||||||||||||||||||||||||||
| 6 | Allsop | Miriam Catherine | Birth | 1908 | 1908 | Bridgetown, Western Australia, Australia | 1908 | F | Allsop | Frank Cuthbert | Pitkin | Susan Halford | WA Birth Register | 500002/1909 | 7.480 | 0 | 0 | ||||||||||||||||||||||||||||||
| 7 | Allsop | Stella Olinda | Birth | 1906 | 1906 | Northam, Western Australia, Australia | 1906 | F | Allsop | Thomas Ernest | Pamphilon | Mabel Isabella | WA Birth Register | 4900051/1906 | 6.986 | 0 | 0 | ||||||||||||||||||||||||||||||
| 8 | Allsop | Albert Edward | Death | 1949 | 1949 | Hollywood, Western Australia, Australia | 1896 | M | 53 | Allsop | William Henry | Murphy | Mary Louisa | Registered at Perth | WA Death Register | 101322/1949 | 7.537 | 0 | 0 | ||||||||||||||||||||||||||||
| 9 | Allsop | Allan Leonard | Death | 1989 | 1989 | Carlisle, Western Australia, Australia | 1905 | M | 84 | Allsop | Frederick William | Hollway | Florence Lillian May | Registered at Perth | WA Death Register | 103473/1989 | 7.541 | 0 | 0 | ||||||||||||||||||||||||||||
| 10 | Allsop | Allen Percival John | Death | 1964 | 1964 | Shenton Park, Western Australia, Australia | 1923 | M | 41 | Allsop | Reginald Percival | Mcdonald | Gwendoline | Registered at Perth | WA Death Register | 103401/1964 | 6.700 | 0 | 0 | ||||||||||||||||||||||||||||
| 11 | Allsop | Audrey Doris | Death | 1935 | 1935 | Subiaco, Western Australia, Australia | 1926 | F | 9 | Allsop | Reginald Percy | Mcdonald | Gwendoline Mary | Registered at Perth | WA Death Register | 100669/1935 | 6.650 | 0 | 0 | ||||||||||||||||||||||||||||
| 12 | Allsop | Bartholomew Raymond | Death | 1908 | 1908 | Bellevue, Western Australia, Australia | 1908 | M | 4 | Allsop | William Henry | Murphy | Mary Louisa | Registered at Swan | WA Death Register | 6100085/1908 | 6.651 | 0 | 0 | ||||||||||||||||||||||||||||
| 13 | Allsop | Brumby | Death | 1977 | 1977 | Marble Bar, Western Australia, Australia | 1912 | M | 65 | Allsop | Jimmy | Elsie | Registered at Port Hedland | WA Death Register | 5500056/1977 | 6.680 | 0 | 0 | |||||||||||||||||||||||||||||
| 14 | Allsop | Frederick Francis | Death | 1979 | 1979 | Nedlands, Western Australia, Australia | 1903 | M | 76 | Allsop | Frederick William | Holloway | Florence Lilian May | Registered at Perth | WA Death Register | 101869/1979 | 6.655 | 0 | 0 | ||||||||||||||||||||||||||||
| 15 | Allsop | Henry Allan | Death | 1976 | 1976 | Fremantle, Western Australia, Australia | 1902 | M | 74 | Allsop | James Edward | Allan | Emily Henrietta | WA Death Register | 2700155/1976 | 6.665 | 0 | 0 | |||||||||||||||||||||||||||||
| 16 | Allsop | Henry James | Death | 1983 | 1983 | Fremantle, Western Australia, Australia | 1911 | M | 72 | Allsop | Maurice | Briggdon | Alice | WA Death Register | 2700399/1983 | 7.575 | 0 | 0 | |||||||||||||||||||||||||||||
| 17 | Allsop | James Edward | Death | 1912 | 1912 | Fremantle, Western Australia, Australia | 1848 | M | 64 | Allsop | James | Martha | WA Death Register | 2700026/1912 | 5.415 | 0 | 0 | ||||||||||||||||||||||||||||||
| 18 | Allsop | John James | Death | 1939 | 1939 | Perth, Western Australia, Australia | 1876 | M | 63 | Allsop | WA Death Register | 102015/1939 | 7.072 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 19 | Allsop | John Stanton | Death | 1939 | 1939 | Albany, Western Australia, Australia | 1871 | M | 68 | Allsop | WA Death Register | 5400090/1939 | 7.073 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 20 | Allsop | Reginald Percy | Death | 1947 | 1947 | Pinjarra, Western Australia, Australia | 1895 | M | 52 | Allsop | George | WA Death Register | 4700009/1947 | 6.687 | 0 | 0 | |||||||||||||||||||||||||||||||
| 21 | Allsop | Robert William | Death | 1953 | 1953 | Subiaco, Western Australia, Australia | 1953 | M | 9 | Allsop | Allan Frederick | Hoddy | Ruby Elaine | WA Death Register | 102235/1953 | 11.768 | 0 | 0 | |||||||||||||||||||||||||||||
| 22 | Allsop | Samuel George | Death | 1967 | 1967 | Merredin, Western Australia, Australia | 1896 | M | 71 | Allsop | George William | Shaw | Kathleen | WA Death Register | 4100023/1967 | 6.702 | 0 | 0 | |||||||||||||||||||||||||||||
| 23 | Allsop | Stella Olinda | Death | 1906 | 1906 | Northam, Western Australia, Australia | 1906 | F | 3 | Allsop | Thomas Ernest | Samphilon | Mabel Isabella | WA Death Register | 4900039/1906 | 6.986 | 0 | 0 | |||||||||||||||||||||||||||||
| 24 | Allsop | William Maurice | Death | 1981 | 1981 | Balcatta, Western Australia, Australia | 8 | M | 74 | Allsop | Maurice | Tenant | Alice | WA Death Register | 103918/1981 | 7.619 | 0 | 0 | |||||||||||||||||||||||||||||
| 25 | Allsopp | Hubert Barton | Birth | 1911 | 1911 | Pingelly, Western Australia, Australia | 1911 | M | Allsopp | Bondfield Harry Leon | Rooke | Ethel | Registered at Beverley | WA Birth Register | 400053/1911 | 6.977 | 0 | 0 | |||||||||||||||||||||||||||||
| IID | SURNAME | FORENAMES | TITLE | OTYPE | OSURN | OGIVN | EVENT | YEAR | EVDATETYPE | EVENTDATE1 | EVENTDATE2 | PLACE | PLACEDETAIL | DESCRIPTION | BORN | BIRTHPLACE | AGE | OCCUPATION | CONDITION_ | RESIDENCE | FSURN | FGIVN | FTITLE | FOCCUPATION | MSURN | MGIVN | MTITLE | MOCCUPATION | RELATIONSHIP | SPSURN | SPGIVN | SPTITLE | SPAGE | SPOCCUPATION | SPCONDITION | SPRESIDENCE | NOTES | SOURCE | REPOSITORY | REFERENCE | URL | RIN | GROUPID | XREF | VIEWED | LOADED |
IID:
SURNAME:
FORENAMES:
TITLE:
OTYPE:
OSURN:
OGIVN:
EVENT:
YEAR:
EVDATETYPE:
EVENTDATE1:
EVENTDATE2:
PLACE:
PLACEDETAIL:
DESCRIPTION:
BORN:
BIRTHPLACE:
SEX:
AGE:
OCCUPATION:
CONDITION_:
RESIDENCE:
FSURN:
FGIVN:
FTITLE:
FOCCUPATION:
MSURN:
MGIVN:
MTITLE:
MOCCUPATION:
RELATIONSHIP:
SPSURN:
SPGIVN:
SPTITLE:
SPAGE:
SPOCCUPATION:
SPCONDITION:
SPRESIDENCE:
NOTES:
SOURCE:
REPOSITORY:
REFERENCE:
URL:
RIN:
GROUPID:
XREF:
VIEWED:
LOADED: