Those who arrived on Assisted Passage to Australia
| Source | Ship & Date Arrived | Name | Native Place | Comments |
|---|---|---|---|---|
| Pre 1843 Bounty Index | No Entries | |||
| 1844 – 59 Index | Arrived Sydney per ‘Castilian’, 13 June 1858 | Allsop, Elizabeth | Wirksworth, Derbyshire | Widow; age 62 Parents James and Ann (Wragg), deceased, C of E. |
| Allsop, Mary | Dressmaker; age 40 Parents John (deceased) and Elizabeth Allsop, C of E. | |||
| Allsop, John | Wirksworth, Derbyshire | Labourer; age 29 Parents John (deceased) and Elizabeth Allsop, C of E. Accompanied by his wife Sarah (nee Swift), and their children, Mary Jane (3) and John (1) | ||
| 1860 -79 Index | Arrived in Sydney per ‘Samuel Plimsoll’, 19 Aug 1876 | Allsopp, James E | Hertfordshire | Miller; age 27; C of E Mother: Helen |
| Allsopp, Priscilla | Hertfordshire | Age 24 Wife of James E; Father: Henry Potter | ||
| Allsopp, Thomas | Hertfordshire | Miller; age 32; C of E Mother: Helen | ||
| Allsop, Mary A | Age 29 Wife of Thomas | |||
| Allsopp,Elizabeth | Age 8 Daughter of Thomas | |||
| Allsopp,Frederick | Hertfordshire | Grocer; age 17; Wesleyan Father: Alexander | ||
| Arrived in Sydney per ‘Pericles’ 1878 | Allsopp,Elizabeth | Bedford | Dressmaker; age 22; C of E. Mother on board, Brother already in Australia | |
| Allsopp, Hannah | Nottinghamshire | Housekeeper; age 51; C of E. Parents both deceased Son Thomas living at Burrowa, NSW | ||
| Allsopp, William | Hertfordshire | Grocer; age 16; Wesleyan | ||
| Arrived in Sydney per ‘Blair Athol’ 4 Mar 1879 | Allsopp, Henry | Bedford | Age 25 Mother: Hannah already in Sydney | |
| Allsopp, Mary A | Bedford | Age 26 Wife of Henry; Parents Thomas and Harriett Guy(?) | ||
| Ada M | Bedford | Age 4 Daughter of Henry and Mary A. Allsopp | ||
| Bertha | Oxford | Age 2; Born in Oxford Daughter of Henry and Mary A. Allsopp | ||
| Henry | Oxford | Infant; Born in Oxford Son of Henry and Mary A. Allsopp | ||
| 1880 – 1896 Index | Arrived in Sydney per ‘Hereford’ 22 Apr 1882 from Plymouth | Alsop, William | Middlesex | Fitter; age 31 |
| Port Phillip(VIC) Immigrants Index | No arrivals | |||
| Moreton Bay (QLD) Immigrants Index | No arrivals |
