For researchers of all variants of the Allsopp family name.
Matches 1 to 50 of 68 for First Name equals EMMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Emma | I8249 | ||
| 2 | Emma | I4958 | ||
| 3 | Emma | I11269 | ||
| 4 | Emma | I11330 | b. CA 1863 | |
| 5 | ALLSOP Emma | I4531 | ||
| 6 | ALLSOP Emma | I10554 | b. 1826 | Wheatley, Oxfordshire, England |
| 7 | ALLSOP Emma | I11647 | b. 3 Jan 1832 | Haddenham, Cambridgeshire, England |
| 8 | ALLSOP Emma | I28684 | b. CA 1833 | Leicester, Leicestershire, England |
| 9 | ALLSOP Emma | I3482 | b. 1833 | Wirksworth, Derbyshire, England |
| 10 | ALLSOP Emma | I30097 | c. 6 Jul 1834 | Derby, Derbyshire, England |
| 11 | ALLSOP Emma | I18944 | b. 1835 | Tissington, Derbyshire, England |
| 12 | ALLSOP Emma | I11504 | b. CA 1839 | Northampton, Northamptonshire, England |
| 13 | ALLSOP Emma | I28994 | b. 21 May 1847 | Birmingham, Warwickshire, England |
| 14 | ALLSOP Emma | I14177 | b. 1855 | Wirksworth, Derbyshire, England |
| 15 | ALLSOP Emma | I3196 | b. 1855 | Pennant Hills, New South Wales, Australia |
| 16 | ALLSOP Emma | I28896 | b. Sep Q 1856 | Mansfield Woodhouse, Nottinghamshire, England |
| 17 | ALLSOP Emma | I14727 | b. Sep Q 1857 | Birmingham, Warwickshire, England |
| 18 | ALLSOP Emma | I29717 | b. Jun Q 1857 | Lincoln RD, Lincolnshire, England |
| 19 | ALLSOP Emma | I30103 | b. CA 1858 | |
| 20 | ALLSOP Emma | I4474 | b. 20 Jun 1858 | Brompton, South Australia, Australia |
| 21 | ALLSOP Emma | I18019 | b. Mar Q 1860 | Fleckney, Leicestershire, England |
| 22 | ALLSOP Emma | I28964 | b. Sep Q 1861 | Birmingham RD, Warwickshire, England |
| 23 | ALLSOP Emma | I28305 | b. 27 May 1861 | Hopton, Derbyshire, England |
| 24 | ALLSOP Emma | I9196 | b. Abt 1862 | Tipton, Staffordshire, England |
| 25 | ALLSOP Emma | I2165 | b. 21 Mar 1865 | Goonoo Goonoo, New South Wales, Australia |
| 26 | ALLSOP Emma | I14627 | b. Abt 1870 | Birmingham, Warwickshire, England |
| 27 | ALLSOP Emma | I19548 | b. 1872 | Pelsall, Staffordshire, England |
| 28 | ALLSOP Emma | I29411 | b. Sep Q 1879 | Sheffield, Yorkshire, England |
| 29 | ALLSOP Emma | I19950 | b. 14 Apr 1880 | Tamworth, Staffordshire, England |
| 30 | ALLSOP Emma | I19415 | b. Sep Q 1883 | Tipton, Staffordshire, England |
| 31 | ALLSOP Emma | I19165 | b. 1894 | Fleckney, Leicestershire, England |
| 32 | ALLSOP Emma | I2306 | b. 19 May 1896 | Quirindi, New South Wales, Australia |
| 33 | ALLSOP Emma | I21365 | b. Jun Q 1905 | Cromford, Derbyshire, England |
| 34 | ALLSOPP Emma | I28678 | b. Mar Q 1864 | Radford RD, Nottinghamshire, England |
| 35 | ALLSOPP Emma | I13822 | b. Aug 1877 | Mansfield, Nottinghamshire, England |
| 36 | ALLSOPP Emma | I11825 | b. 18 Aug 1894 | Darwen, Lancanshire, England |
| 37 | ALSOP Emma | I19692 | c. 21 Jun 1815 | Dymock, Gloucestershire, England |
| 38 | ALSOP Emma | I14592 | b. 1821 | Derbyshire, England |
| 39 | ALSOP Emma | I29518 | b. 1847 | Culmstock, Devon, England |
| 40 | ALSOP Emma | I30167 | b. 1853 | Wooldale, Yorkshire, England |
| 41 | ALSOP Emma | I20580 | b. 14 Oct 1857 | Rotherham, Yorkshire, England |
| 42 | ALSOP Emma | I20819 | b. Mar Q 1860 | Thorne, Yorkshire, England |
| 43 | ALSOP Emma | I20519 | b. 30 Apr 1862 | Cartworth, Yorkshire, England |
| 44 | ALSOP Emma | I20577 | b. Sep Q 1865 | Halifax, Yorkshire, England |
| 45 | BREEZE Emma | I28846 | b. 1846 | Aston, Warwickshire, England |
| 46 | CHAMBERLAIN Emma | I14724 | b. 1833 | Birmingham, Warwickshire, England |
| 47 | COBLEY Emma | I18068 | b. 29 Jun 1862 | Fleckney, Leicestershire, England |
| 48 | HILTON Emma | I16035 | b. CA 1830 | |
| 49 | HIRST Emma | I29799 | b. 1870 | Yorkshire, England |
| 50 | JAGGER Emma | I29363 | b. 21 Dec 1845 | Wakefield, Yorkshire, England |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.