For researchers of all variants of the Allsopp family name.
Matches 1 to 50 of 104 for First Name equals HANNAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hannah | I11851 | ||
| 2 | Hannah | I28997 | ||
| 3 | Hannah | I29653 | ||
| 4 | Hannah | I19295 | ||
| 5 | Hannah | I14003 | b. CA 1855 | Calais, France |
| 6 | ALLSOP Hannah | I11119 | ||
| 7 | ALLSOP Hannah | I11122 | ||
| 8 | ALLSOP Hannah | I10877 | ||
| 9 | ALLSOP Hannah | I18951 | ||
| 10 | ALLSOP Hannah | I14558 | c. 17 May 1657 | Middleton By Wirksworth, Derbyshire, England |
| 11 | ALLSOP Hannah | I21348 | b. 12 Aug 1740 | Atlow, Derbyshire, England |
| 12 | ALLSOP Hannah | I19107 | c. 17 Feb 1744/5 | Tissington, Derbyshire, England |
| 13 | ALLSOP Hannah | I10965 | b. 9 Aug 1756 | Kniveton, Derbyshire, England |
| 14 | ALLSOP Hannah | I14504 | b. 22 Mar 1764 | Wirksworth, Derbyshire, England |
| 15 | ALLSOP Hannah | I11059 | b. CA 1783 | |
| 16 | ALLSOP Hannah | I14310 | b. 12 Jan 1798 | Wirksworth, Derbyshire, England |
| 17 | ALLSOP Hannah | I14186 | b. 17 Jun 1799 | Wirksworth, Derbyshire, England |
| 18 | ALLSOP Hannah | I14223 | b. 28 Oct 1801 | Wirksworth, Derbyshire, England |
| 19 | ALLSOP Hannah | I11880 | b. 1804 | Hognaston, Derbyshire, England |
| 20 | ALLSOP Hannah | I10886 | b. 29 Nov 1805 | Kniveton, Derbyshire, England |
| 21 | ALLSOP Hannah | I9070 | b. 1806 | Carsington, Derbyshire, England |
| 22 | ALLSOP Hannah | I3954 | b. 1823 | Geddington, Northamptonshire, England |
| 23 | ALLSOP Hannah | I14359 | b. 28 Jun 1824 | Wirksworth, Derbyshire, England |
| 24 | ALLSOP Hannah | I20988 | b. 14 Jul 1825 | Darley Dale, Derbyshire, England |
| 25 | ALLSOP Hannah | I3421 | b. 25 Nov 1827 | Wirksworth, Derbyshire, England |
| 26 | ALLSOP Hannah | I16834 | c. 5 Jul 1829 | Belper, Derbyshire, England |
| 27 | ALLSOP Hannah | I11060 | b. CA 1830 | |
| 28 | ALLSOP Hannah | I30099 | c. 3 Apr 1831 | Derby, Derbyshire, England |
| 29 | ALLSOP Hannah | I14219 | b. 1834 | Stockport, Cheshire, England |
| 30 | ALLSOP Hannah | I19561 | b. 1835 | Staffordshire, England |
| 31 | ALLSOP Hannah | I30086 | b. 1835 | Milford, Derbyshire, England |
| 32 | ALLSOP Hannah | I18891 | c. 27 Aug 1835 | Tissington, Derbyshire, England |
| 33 | ALLSOP Hannah | I18945 | b. 1846 | Biggin By Hartington, Derbyshire, England |
| 34 | ALLSOP Hannah | I30078 | b. Mar Q 1849 | Belper RD, Derbyshire, England |
| 35 | ALLSOP Hannah | I29832 | b. Dec Q 1851 | Belper RD, Derbyshire, England |
| 36 | ALLSOP Hannah | I21473 | b. CA 1852 | Saint John Lee Acomb, Northumberland, England |
| 37 | ALLSOP Hannah | I18017 | c. 8 Apr 1855 | Fleckney, Leicestershire, England |
| 38 | ALLSOP Hannah | I28303 | b. 20 Apr 1856 | Hopton, Derbyshire, England |
| 39 | ALLSOP Hannah | I17995 | b. CA 1858 | Duffield, Derbyshire, England |
| 40 | ALLSOP Hannah | I4514 | b. 1860 | Sandhurst, Victoria, Australia |
| 41 | ALLSOP Hannah | I29061 | b. 1881 | Attercliffe Cum Darnall, Yorkshire, England |
| 42 | ALLSOP HURD Hannah | I11925 | b. Abt 1846 | Belper, Derbyshire, England |
| 43 | ALLSOPP Hannah | I20153 | b. 1789 | England |
| 44 | ALLSOPP Hannah | I14444 | b. 12 Apr 1830 | Wirksworth, Derbyshire, England |
| 45 | ALLSOPP Hannah | I11308 | b. CA 1875 | |
| 46 | ALLSOPP Hannah | I6388 | b. Abt 1890 | |
| 47 | ALLSOPP Hannah | I13906 | b. 1901 | Nottinghamshire, England |
| 48 | ALSOP Hannah | I11680 | ||
| 49 | ALSOP Hannah | I5659 | ||
| 50 | ALSOP Hannah | I11058 | b. CA 1725 |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.