For researchers of all variants of the Allsopp family name.
Matches 1 to 50 of 68 for First Name equals SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLSOP Samuel | I19529 | ||
| 2 | ALLSOP Samuel | I4228 | ||
| 3 | ALLSOP Samuel | I7034 | ||
| 4 | ALLSOP Samuel | I14226 | ||
| 5 | ALLSOP Samuel | I10444 | ||
| 6 | ALLSOP Samuel | I20133 | b. 1688 | England |
| 7 | ALLSOP Samuel | I14517 | c. 6 Mar 1767 | Wirksworth, Derbyshire, England |
| 8 | ALLSOP Samuel | I11879 | b. 1771 | Hognaston, Derbyshire, England |
| 9 | ALLSOP Samuel | I18816 | b. 24 Mar 1786 | Tissington, Derbyshire, England |
| 10 | ALLSOP Samuel | I11087 | b. CA 1789 | |
| 11 | ALLSOP Samuel | I21414 | b. 12 Jan 1791 | Bradbourne, Derbyshire, England |
| 12 | ALLSOP Samuel | I11034 | c. 12 Feb 1791 | Brassington, Derbyshire, England |
| 13 | ALLSOP Samuel | I14356 | c. 1800 | Wirksworth, Derbyshire, England |
| 14 | ALLSOP Samuel | I11865 | b. 1801 | Hognaston, Derbyshire, England |
| 15 | ALLSOP Samuel | I9069 | b. 14 Sep 1803 | Carsington, Derbyshire, England |
| 16 | ALLSOP Samuel | I14317 | b. 13 Jan 1812 | Wirksworth, Derbyshire, England |
| 17 | ALLSOP Samuel | I18780 | b. 22 Feb 1812 | Tissington, Derbyshire, England |
| 18 | ALLSOP Samuel | I30004 | b. 1 Jan 1815 | Wirksworth, Derbyshire, England |
| 19 | ALLSOP Samuel | I11141 | c. 15 Mar 1818 | Brassington, Derbyshire, England |
| 20 | ALLSOP Samuel | I4724 | b. 2 Aug 1818 | Polesworth, Warwickshire, England |
| 21 | ALLSOP Samuel | I11089 | b. CA 1820 | |
| 22 | ALLSOP Samuel | I30084 | b. 30 Sep 1821 | Milford, Derbyshire, England |
| 23 | ALLSOP Samuel | I11005 | b. CA 1825 | Derby, Derbyshire, England |
| 24 | ALLSOP Samuel | I18856 | c. 5 Sep 1831 | Tissington, Derbyshire, England |
| 25 | ALLSOP Samuel | I10981 | b. 1833 | Kniveton, Derbyshire, England |
| 26 | ALLSOP Samuel | I14347 | b. 1837 | Wirksworth, Derbyshire, England |
| 27 | ALLSOP Samuel | I11090 | c. 15 Jan 1837 | Brassington, Derbyshire, England |
| 28 | ALLSOP Samuel | I11091 | b. CA 1838 | |
| 29 | ALLSOP Samuel | I28905 | b. Jun Q 1838 | Mansfield Union RD, Nottinghamshire, England |
| 30 | ALLSOP Samuel | I11207 | b. CA 1843 | |
| 31 | ALLSOP Samuel | I19566 | b. Mar 1843 | Streethay, Staffordshire, England |
| 32 | ALLSOP Samuel | I15255 | b. 17 Mar 1845 | Chorlton Upon Medlock, Lancashire, England |
| 33 | ALLSOP Samuel | I21327 | b. Jun Q 1848 | Parwich, Derbyshire, England |
| 34 | ALLSOP Samuel | I11092 | b. CA 1852 | |
| 35 | ALLSOP Samuel | I4723 | b. 1852 | Keelbundora, Victoria, Australia |
| 36 | ALLSOP Samuel | I30079 | b. Dec Q 1852 | Belper RD, Derbyshire, England |
| 37 | ALLSOP Samuel | I14855 | b. 1853 | Swynnerton, Staffordshire, England |
| 38 | ALLSOP Samuel | I30012 | b. 15 Mar 1853 | Wirksworth, Derbyshire, England |
| 39 | ALLSOP Samuel | I14829 | b. 1854 | Bradley, Staffordshire, England |
| 40 | ALLSOP Samuel | I15777 | b. 1855 | Bloxwich, Staffordshire, England |
| 41 | ALLSOP Samuel | I29720 | b. Mar Q 1861 | Mansfield RD, Nottinghamshire, England |
| 42 | ALLSOP Samuel | I17880 | b. Mar Q 1862 | Brassington, Derbyshire, England |
| 43 | ALLSOP Samuel | I10928 | b. 29 Nov 1863 | Hazelwood, Derbyshire, England |
| 44 | ALLSOP Samuel | I29117 | b. Dec Q 1873 | Bramley, Yorkshire, England |
| 45 | ALLSOP Samuel | I15801 | b. 1875 | Bloxwich, Staffordshire, England |
| 46 | ALLSOP Samuel | I19951 | b. Mar Q 1876 | Tamworth, Staffordshire, England |
| 47 | ALLSOP Samuel | I17897 | b. 3 Oct 1888 | Cromford, Derbyshire, England |
| 48 | ALLSOPP Samuel | I21444 | ||
| 49 | ALLSOPP Samuel | I11916 | b. | Brassington, Derbyshire, England |
| 50 | ALLSOPP Samuel | I8242 |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.