The research archive is the repository for all validated records related to variants of the Allsopp name collected by Allsopp Genealogy together with their sources.
IID | Surname | Other Names | Title | Sex | Alt Name Type | Alt Surname | Alt Other Names | Event | Year | Date Type | Date From | Date To | Place | Place Detail | Description | Birth Date | Birth Place | Age | Occupation | Condition at Marriage | Residence | Fathers Surname | Fathers Other Names | Fathers Title | Fathers Occupation | Mothers Surname | Mothers Other Names | Mothers Title | Mothers Occupation | Relationship to person | Rel. Surname | Rel. Other Names | Rel. Title | Rel.. Age | Rel. Occupation | Rel. Residence | Spouse Condition at Marriage | Notes | Source | Repository | Reference | URL | RIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allsop | Emily Henrietta | F | Former Name | Allen | Emily Henrietta | Death | 1933 | 1933 | North Fremantle, Western Australia, Australia | 1848 | 85 | Allen | James Edward | Hansell | Emily Henrietta | Registered at Fremantle | WA Death Register | 2700087/1933 | 5416 | |||||||||||||||||||||||
2 | Allsop | Albert John | M | Birth | 1922 | 1922 | Quairading, Western Australia, Australia | 1922 | Allsop | John Hinton | Walton | Eva Ann | Registered at Beverley | WA Birth Register | 400167/1922 | 6646 | |||||||||||||||||||||||||||
3 | Allsop | Allen Percival John | M | Birth | 1922 | 1922 | Greenbushes, Western Australia, Australia | 1922 | Allsop | Reginald Percival | Mcdonald | Gwendoline Mary | Registered at Blackwood | WA Birth Register | 500192/1922 | 6700 | |||||||||||||||||||||||||||
4 | Allsop | Bartholmew Raymond | M | Birth | 1908 | 1908 | Bellevue, Western Australia, Australia | 1908 | Allsop | William Henry | Murphy | Mary Louisa | Registered at Swan | WA Birth Register | 6100267/1908 | 6651 | |||||||||||||||||||||||||||
5 | Allsop | Doreen Adelaide | F | Birth | 1920 | 1920 | York, Western Australia, Australia | 1920 | Allsop | Samuel George | Walker | Grace Edith Bertha | WA Birth Register | 7100011/1921 | 6967 | ||||||||||||||||||||||||||||
6 | Allsop | Miriam Catherine | F | Birth | 1908 | 1908 | Bridgetown, Western Australia, Australia | 1908 | Allsop | Frank Cuthbert | Pitkin | Susan Halford | Registered at Blackwood | WA Birth Register | 500002/1909 | 7480 | |||||||||||||||||||||||||||
7 | Allsop | Stella Olinda | F | Birth | 1906 | 1906 | Northam, Western Australia, Australia | 1906 | Allsop | Thomas Ernest | Pamphilon | Mabel Isabella | WA Birth Register | 4900051/1906 | 0 | ||||||||||||||||||||||||||||
8 | Allsop | Albert Edward | M | Death | 1949 | 1949 | Hollywood, Western Australia, Australia | 1896 | 53 | Allsop | William Henry | Murphy | Mary Louisa | Registered at Perth | WA Death Register | 101322/1949 | 7537 | ||||||||||||||||||||||||||
9 | Allsop | Allan Leonard | M | Death | 1989 | 1989 | Carlisle, Western Australia, Australia | 1905 | 84 | Allsop | Frederick William | Hollway | Florence Lillian May | Registered at Perth | WA Death Register | 103473/1989 | 7541 | ||||||||||||||||||||||||||
10 | Allsop | Allen Percival John | M | Death | 1964 | 1964 | Shenton Park, Western Australia, Australia | 1923 | 41 | Allsop | Reginald Percival | Mcdonald | Gwendoline | Registered at Perth | WA Death Register | 103401/1964 | 6700 | ||||||||||||||||||||||||||
11 | Allsop | Audrey Doris | F | Death | 1935 | 1935 | Subiaco, Western Australia, Australia | 1926 | 9 | Allsop | Reginald Percy | Mcdonald | Gwendoline Mary | Registered at Perth | WA Death Register | 100669/1935 | 6650 | ||||||||||||||||||||||||||
12 | Allsop | Bartholomew Raymond | M | Death | 1908 | 1908 | Bellevue, Western Australia, Australia | 1908 | 4 | Allsop | William Henry | Murphy | Mary Louisa | Registered at Swan | WA Death Register | 6100085/1908 | 6651 | ||||||||||||||||||||||||||
13 | Allsop | Brumby | M | Death | 1977 | 1977 | Marble Bar, Western Australia, Australia | 1912 | 65 | Allsop | Jimmy | Elsie | Registered at Port Hedland | WA Death Register | 5500056/1977 | 6680 | |||||||||||||||||||||||||||
14 | Allsop | Frederick Francis | M | Death | 1979 | 1979 | Nedlands, Western Australia, Australia | 1903 | 76 | Allsop | Frederick William | Holloway | Florence Lilian May | Registered at Perth | WA Death Register | 101869/1979 | 6655 | ||||||||||||||||||||||||||
15 | Allsop | Henry Allan | M | Death | 1976 | 1976 | Fremantle, Western Australia, Australia | 1902 | 74 | Allsop | James Edward | Allan | Emily Henrietta | WA Death Register | 2700155/1976 | 6665 | |||||||||||||||||||||||||||
16 | Allsop | Henry James | M | Death | 1983 | 1983 | Fremantle, Western Australia, Australia | 1911 | 72 | Allsop | Maurice | Briggdon | Alice | WA Death Register | 2700399/1983 | 7575 | |||||||||||||||||||||||||||
17 | Allsop | James Edward | M | Death | 1912 | 1912 | Fremantle, Western Australia, Australia | 1848 | 64 | Allsop | James | Martha | WA Death Register | 2700026/1912 | 5415 | ||||||||||||||||||||||||||||
18 | Allsop | John James | M | Death | 1939 | 1939 | Perth, Western Australia, Australia | 1876 | 63 | Allsop | WA Death Register | 102015/1939 | 0 | ||||||||||||||||||||||||||||||
19 | Allsop | John Stanton | M | Death | 1939 | 1939 | Albany, Western Australia, Australia | 1871 | 68 | Allsop | Registered at Plantagenet | WA Death Register | 5400090/1939 | 0 | |||||||||||||||||||||||||||||
20 | Allsop | Reginald Percy | M | Death | 1947 | 1947 | Pinjarra, Western Australia, Australia | 1895 | 52 | Allsop | George | Registered at Murray | WA Death Register | 4700009/1947 | 0 | ||||||||||||||||||||||||||||
21 | Allsop | Robert William | M | Death | 1953 | 1953 | Subiaco, Western Australia, Australia | 1953 | 9 | Allsop | Allan Frederick | Hoddy | Ruby Elaine | Registered at Perth | WA Death Register | 102235/1953 | 0 | ||||||||||||||||||||||||||
22 | Allsop | Samuel George | M | Death | 1967 | 1967 | Merredin, Western Australia, Australia | 1896 | 71 | Allsop | George William | Shaw | Kathleen | WA Death Register | 4100023/1967 | 0 | |||||||||||||||||||||||||||
23 | Allsop | Stella Olinda | F | Death | 1906 | 1906 | Northam, Western Australia, Australia | 1906 | 3 | Allsop | Thomas Ernest | Samphilon | Mabel Isabella | WA Death Register | 4900039/1906 | 0 | |||||||||||||||||||||||||||
24 | Allsop | William Maurice | M | Death | 1981 | 1981 | Nedlands, Western Australia, Australia | 1907 | 74 | Allsop | Maurice | Tenant | Alice | Registered at Perth. | WA Death Register | 103918/1981 | 7619 | ||||||||||||||||||||||||||
25 | Allsopp | Hubert Barton | M | Birth | 1911 | 1911 | Pingelly, Western Australia, Australia | 1911 | Allsopp | Bondfield Harry Leon | Rooke | Ethel | Registered at Beverley | WA Birth Register | 400053/1911 | 6977 | |||||||||||||||||||||||||||
IID | Surname | Other Names | Title | Sex | Alt Name Type | Alt Surname | Alt Other Names | Event | Year | Date Type | Date From | Date To | Place | Place Detail | Description | Birth Date | Birth Place | Age | Occupation | Condition at Marriage | Residence | Fathers Surname | Fathers Other Names | Fathers Title | Fathers Occupation | Mothers Surname | Mothers Other Names | Mothers Title | Mothers Occupation | Relationship to person | Rel. Surname | Rel. Other Names | Rel. Title | Rel.. Age | Rel. Occupation | Rel. Residence | Spouse Condition at Marriage | Notes | Source | Repository | Reference | RIN |
IID:
Surname:
Other Names:
Title:
Sex:
Alt Name Type:
Alt Surname:
Alt Other Names:
Event:
Year:
Date Type:
Date From:
Date To:
Place:
Place Detail:
Description:
Birth Date:
Birth Place:
Age:
Occupation:
Condition at Marriage:
Residence:
Fathers Surname:
Fathers Other Names:
Fathers Title:
Fathers Occupation:
Mothers Surname:
Mothers Other Names:
Mothers Title:
Mothers Occupation:
Relationship to person:
Rel. Surname :
Rel. Other Names:
Rel. Title:
Rel.. Age:
Rel. Occupation:
Rel. Residence:
Spouse Condition at Marriage:
Notes:
Source:
Repository:
Reference:
URL:
RIN: